Leave a Message

Thank you for your message. We will be in touch with you shortly.

170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
SEE ALL PHOTOS
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4
Sold

170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4

170/172 Int.4 89 Grand Summit Way Unit: 170/172 Interval 4, Dover, VT 05356

$46,500
Trailside, best ski in/out mountain location and facing the Main Base of the mountain. This sleep 10 lockout unit consists of two adjoining units. Unit 170 sleeps 6 queen bed in a private room, queen Murphy bed and queen sleeper sofa in living area, kitchenette and full bathroom. Unit 172 has 2 king size beds and a full bathroom. Just imagine entertaining family and friends! Benefits of ownership include year round usage of all amenities, outdoor heated pool, sauna, owners private lounge, valet parking, full service spa, gym, ski locker. Discounts on food and retail. And a favorite perk, Space Available that gives you the opportunity to stay in the hotel when it's not your ownership time for the discounted rate of housekeeping. You can use it, rent it or trade it with RCI.

2
beds

2
baths

1,098 Sq.Ft. LIVING AREA

Kelly Agrillo

Kelly Agrillo

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Microwave, Refrigerator, Stove - Electric, Water Heater - Other
  • other interior Features Ceiling Fan, Vaulted Ceiling

Area & Lot

  • Status Sold
  • Living Area1,098 Sq.Ft.
  • MLS® ID4943496
  • TypeCondo
  • YEAR BUILT1998
  • NeighborhoodWest Dover

Exterior

  • STORIES1
  • roofShingle - Asphalt
  • lot featuresAdjoins St/Natl Forest, Near Paths, Near Shopping, Near Skiing, Other
  • parkingOn-Site
  • HEAT TYPEWall Units, Gas - LP/Bottle
  • AIR CONDITIONINGWall AC Units
  • sewerPublic
  • HOA AmenitiesBuilding Maintenance, Exercise Facility, Landscaping, Common Acreage, Dry Dock, Pool - In-Ground, Sauna, Security, Snow Removal, Trash Removal, Coin Laundry, Pool - Heated, Locker Rooms
  • other exterior FeaturesDeck, Window Screens

Financial

  • Sales Price$46,500
  • Real Estate Tax $606/yr
  • HOA $804/mo

West Dover

Explore

Work With Us

Whether you’re selling, buying or both, you can count on Southern Vermont Realty Group as the local experts in the market and the Real Estate Agents who always put our clients first. We are ready to talk whenever you are. Please complete the form below and let us know when your preferred day and time to connect and we will reach out when it works best for you. We are available 7 days a week.

Follow Us on Instagram